District Product & Service Comparison Matrix
School board members, superintendents, and procurement departments trust the Positive Light Learning Network infrastructure to power statewide professional learning. Review our detailed feature matrix across our standard contract tiers to find your perfect institutional fit.
| Offering / Capabilities | StarterAI Literacy CohortPackage A | ProfessionalProfessional Learning LicensePackage B | CustomCustom AI DeploymentPackage C | EnterpriseDistrict Transformation SuitePackage D | ExecutiveExecutive Operations & IntelligencePackage E |
|---|---|---|---|---|---|
AI PROFESSIONAL LEARNINGAI Professional Learning Courses Self-paced catalog of courses mapping AI competencies for teachers and school staff. | ✔Included | ✔Included | ✔Included | ✔Included | ✔Included |
AI PROFESSIONAL LEARNINGTraining Tracker & Badging Live dashboard tracking educator progress and issuing ISTE-mapped open credentials. | ✔Included | ✔Included | ✔Included | ✔Included | ✔Included |
AI PROFESSIONAL LEARNINGAI Course Builder & Authoring Admin generator to write custom state-standard courses and custom lesson syllabi. | ✖No | ➖Optional | ✔Included | ✔Included | ✔Included |
DISTRICT AI IMPLEMENTATIONImplementation Center District-level onboarding checklists, launching pathways, and progress monitoring. | ➖Optional | ✔Included | ✔Included | ✔Included | ✔Included |
DISTRICT AI IMPLEMENTATIONDouble-Blind Portfolio Evaluator Peer evaluation engine that anonymizes portfolios for unbiased educator grading. | ✖No | ✖No | ✔Included | ✔Included | ✔Included |
DISTRICT OPERATIONSDistrict Analytics Hub Real-time metrics, engagement reports, and standard user telemetry dashboards. | ✖No | ✔Included | ✔Included | ✔Included | ✔Included |
DISTRICT OPERATIONSAutomated Communication Hub SMS and email integrations mapping automatic critical system alerts and notifications. | ✖No | ➖Optional | ✔Included | ✔Included | ✔Included |
DISTRICT COMPLIANCEDistrict AI Governance Portal Comprehensive panel generating custom school policies, privacy rules, and safety bounds. | ✖No | ➖Optional | ✔Included | ✔Included | ✔Included |
DISTRICT COMPLIANCEMOECS Export Center & SCECH Tools Batch CSV generation for immediate upload of hours into the state certification registry. | ✖No | ✖No | ➖Optional | ✔Included | ✔Included |
DISTRICT COMPLIANCESCECH Sponsor Prep Tools Aggregator packager compiled to speed up sponsor compliance (Status: PREPARING). | ✖No | ✖No | ➖Optional | ✔Included | ✔Included |
DISTRICT COMPLIANCEBoard Resolution & Policy Builder Pre-populated legal and operational templates for direct board presentations. | ✖No | ✖No | ➖Optional | ✔Included | ✔Included |
DISTRICT EXECUTIVE INTELLIGENCEExecutive Dashboards C-suite overview detailing district operations, active cohorts, and institutional status. | ✖No | ✖No | ✖No | ➖Optional | ✔Included |
DISTRICT EXECUTIVE INTELLIGENCERenewal Tracking & Ledger Predictive contract expiration alert pipeline and statewide partnership finance ledger. | ✖No | ✖No | ✖No | ✔Included | ✔Included |
DISTRICT EXECUTIVE INTELLIGENCEExecutive Copilot & Custom AI Custom-trained agentic workflows for school leaders, superintendents, and directors. | ✖No | ✖No | ✖No | ✖No | ✔Included |
DISTRICT EXECUTIVE INTELLIGENCEMulti-District Portfolio Mode Cross-district administrative capability for Intermediate School Districts (ISDs) or consortia. | ✖No | ✖No | ✖No | ✖No | ✔Included |
STUDENT LEARNING SYSTEMSStudent Learning Platform Integration Sandboxed classrooms allowing students to experience safe, controlled AI experiments. | ✖No | ✖No | ➖Optional | ✔Included | ✔Included |
DISTRICT TRANSFORMATIONDedicated Success Manager Direct access to an assigned implementation consultant with custom training SLAs. | ✖No | ✖No | ✔Included | ✔Included | ✔Included |
Unsure Which Tier Fits?
Answer 7 simple questions about your district's educator population, compliance demands, and current AI maturity level. Our decision engine will recommend the perfect solution.
CFO & Procurement Center
Verify contract cycles, dedicated support SLAs, PO eligibility, billing terms, and administrative options built specifically for purchasing agents and school board reviewers.